Awards & Scholarships

LAPW

AWARDS

LAPW

AWARDS

Woman of the Year

  • 2023

    Kim Carlson

2021-2022 Tina Rice | 2019 Michelle Huemoeller | 2018 Jaci Stepan | 2017 NIcole Fernholz

2016 | Sue Jung | 2015 Sara Stadtherr | 2014 Mary Butler

2013 Shari Maloney | 2012 Sara Gronholz | 2011 LaTresse Snead

2010 Nancy Doebbert | 2009 Katie Perry | 2008 Nancy Klepetka

2007 Lynn Grueneich | 2006 Debbi Rydberg | 2005 Yvonne Kinney-Hockert

2004 Del Mari Runck | 2003 Irene Vagle | 2002 Tara Bitzan | 2001 Lynette Kluver

2000 Carol Juul | 1999 Deb Byers | 1998 Lori Anderson | 1997 Rose Virnig

1996 JoEllen Doebbert | 1995 Susan Anderson | 1994 Sue Weber

1993 Theresa Moberg | 1992 Cindy Maanum | 1991 Jill Blashack

1990 LuAnn Wewetzer | 1989 Glenice Vipond | 1988 Stella Bowland

1987 Jan Esala | 1986 Janet Thorkelson | 1985 Shirley Norbeck

1984 Nancy Fischer | 1983 Jennie Hevern | 1982 Edith Kelly |

1981 Pearl Thorson | 1980 Marlene Lorsung | 1979 Carol Anderson

1978 Joanne Holl | 1977 Mary Norlinger | 1976 Lillian Clark

Employer Of The Year

2021-2022 Large Employer: Vance Thompson Vision | Small Employer: Palmer Creations

2020 Large Employer: Mid-Minnesota Federal Credit Union |Small Employer: Noonan Sport Specialists

2019 Large Employer: LGC Biosearch Technologies | Small Employer: Dean Anderson Dentristry

2018 Large Employer Widseth Smith Nolting | Small Employer Carlos Creek Winery

2017 Large Employer Lakes Area Graphix and SignWorx, Inc | Small Employer Hair Profiles Salon and Day Spa

2016 Large Employer Ecumen Bethany Community | Small Employer Creations, An Event Studio of Alexandria

2015 Large Employer Elden’s Fresh Foods | Small Employer Dental Health Associates

2014 Large Employer Hampton Inn & Suites | Small Employer CliftonLarsonAllen, LLP

2013 Large Employer Holiday Inn | Small Employer Narlies

2012 Large Employer Glenwood State Bank | Small Employer Cherry Street Books

2011 Large Employer State Bank and Trust | Small Employer Arnquist CarpetsPlus Color Tile

2010 Large Employer Henry’s Foods | Small Employer Someplace Safe

2009 Large Employer Knute Nelson | Small Employer Prairie Lakes Dental

2008 Large Employer Douglas County Hospital | Small Employer Integrity Title

2007 Large Employer Trumm Drug | Small Employer Wells Fargo - Alexandria

2006 Large Employer Alexandria Technical College | Small Employer Integrated Health Center

2005 Large Employer Alexandria Extrusion | Small Employer Slumberland Furniture

2004 Large Employer Runestone Electric Association | Small Employer Neighborhood National Bank

2003 Large Employer Tastefully Simple | Small Employer Dental Health Associates

2002 Large Employer Ellingson Plumbing and Heating | Small Employer KIKV-FM

2001 Large Employer Bethany Home | Small Employer Douglas County Animal Hospital

2000 Large Employer Broadway Medical Center | Small Employer Social Security Office

1999 Large Employer Cowing Robards, Inc. | Small Employer Alexandria Lakes Area C of C

1998 Large Employer Vikings Saving Association | Small Employer Manpower

1997 Large Employer Echo Press Newspaper | Small Employer Norwest Bank

1996 Employer Vikingland Home Health

1995 Large Employer Rural Cellular Corp | Small Employer Bursch Travel

1994 Large Employer First American Bank

LAPW

Scholarships

LAPW

Scholarships

Lakes Area Professional Women

Member Student Scholarship

$1,000.00 scholarship to a child, grandchild or dependent of a member of our organization that is continuing their education.

Scholarship will be awarded in two $500 increments — half for the first semester and half for the second semester. The following criteria apply:

  • Member must have been a member for a minimum of one year in the LAPW at time of application.
  • Member must be the parent, legal guardian, step-parent or grandparent of student making application
  • Degree path leads to a minimum of a 2 year degree or beyond

Recent Award Winners

Lakes Area Professional Women

Career Advancement Scholarship

$1,000.00 scholarship to a member of our organization that is continuing her education.

The scholarship will be awarded in two $500 increments — half for the first semester and half for the second semester. The following criteria apply:

  • Minimum of one year membership in LAPW at time of application
  • Degree path leads to a minimum of a 2 year degree or beyond
  • Involvement in LAPW and/or other community projects

Recent Award Winners

Lakes Area Professional Women

Dollars for Scholars Scholarship

Contact your high school for more information on how to apply for a Dollars for Scholars Scholarship.

Scholarships are awarded to graduating high school seniors.

Scholarships are awarded to seniors from area high schools including Alexandria, Minnewaska, Osakis, West Central Area, Brandon/Evansville, Sauk Centre, and Parkers Prairie.

Recent Award Winners